Military and security service personnel strengths | approximately 145,000 active Armed Forces (105,000 Army; 25,000 Navy, including about 8,000 Marine Corps; 15,000 Air Force) (2025) |
---|---|
Military equipment inventories and acquisitions | the AFP is equipped with a wide mix of imported weapons systems; in recent years, it has received equipment from more than a dozen countries, including Israel, South Korea, and the US (2024) |
Military service age and obligation | some small variations in age based on the branch, but generally 18-27 years of age for voluntary military service for men and women; no conscription (2025). note: as of 2023, women made up about 8% of the active military; women have attended the Philippine Military Academy and trained as combat soldiers since 1993 |
Military deployments | . |
Military expenditures | |
Military Expenditures 2024 | 1.7% of GDP (2024 est.) |
Military Expenditures 2023 | 1.5% of GDP (2023 est.) |
Military Expenditures 2022 | 1.4% of GDP (2022 est.) |
Military Expenditures 2021 | 1.2% of GDP (2021 est.) |
Military Expenditures 2020 | 1.1% of GDP (2020 est.) |
Want to know more about Philippines? Check all different factbooks for Philippines below.