Three stars and sun, Philippine eagle.
Title | |
---|---|
Lyric/music |
Date of Independence | 4 July 1946 (from the US) |
---|---|
National holiday | Independence Day, 12 June (1898) |
Legal system | mixed system of civil, common, Islamic (sharia), and customary law |
International law organization participation | accepts compulsory ICJ jurisdiction with reservations; withdrew from the ICCt in March 2019 |
Constitution | |
History | Several previous; latest ratified 2 February 1987, effective 11 February 1987 |
Amendment process | Proposed by Congress if supported by three fourths of the membership, by a constitutional convention called by Congress, or by public petition; passage by either of the three proposal methods requires a majority vote in a national referendum |
Citizenship | |
Citizenship by birth | no |
Citizenship by descent only | at least one parent must be a citizen of the Philippines |
Dual citizenship recognized | no |
Residency requirement for naturalization | 10 years |
Executive Branch | |
Chief of state | President Ferdinand "BongBong" MARCOS, Jr. (since 30 June 2022) |
Head of government | President Ferdinand "BongBong" MARCOS, Jr. (since 30 June 2022) |
Cabinet | Cabinet appointed by the president with the consent of the Commission of Appointments, an independent body of 25 Congressional members that includes the Senate president (ex officio chairman) and is appointed by the president |
Election/appointment process | president and vice president directly elected on separate ballots by simple-majority popular vote for a single 6-year term |
Most recent election date | 9 May 2022 |
Election results | 2022: Ferdinand MARCOS, Jr. elected president; percent of vote - Ferdinand MARCOS, Jr. (PFP) 58.7%, Leni ROBREDO (independent) 27.9%, Manny PACQUIAO (PROMDI) 6.8%, other 6.6%; Sara DUTERTE-Carpio elected vice president; percent of vote Sara DUTERTE-Carpio (Lakas-CMD) 61.5%, Francis PANGILINAN (LP) 17.8%, Tito SOTTO 15.8%, other 4.9% 2016: Rodrigo DUTERTE elected president; percent of vote - Rodrigo DUTERTE (PDP-Laban) 39%, Manuel "Mar" ROXAS (LP) 23.5%, Grace POE (independent) 21.4%, Jejomar BINAY (UNA) 12.7%, Miriam Defensor SANTIAGO (PRP) 3.4%; Leni ROBREDO elected vice president; percent of vote Leni ROBREDO (LP) 35.1%, Ferdinand MARCOS, Jr. (independent) 34.5%, Alan CAYETANO 14.4%, Francis ESCUDERO (independent) 12%, other 4% |
Expected date of next election | 9 May 2028 |
Legislative branch | |
Legislature name | Congress (Kongreso) |
Legislative structure | Bicameral |
Judicial branch | |
Highest court(s) | Supreme Court (consists of a chief justice and 14 associate justices) |
Judge selection and term of office | Justices are appointed by the president on the recommendation of the Judicial and Bar Council, a constitutionally created, 6-member body that recommends Supreme Court nominees; justices serve until age 70 |
Subordinate courts | Court of Appeals; Sandiganbayan (special court for corruption cases of government officials); Court of Tax Appeals; regional, metropolitan, and municipal trial courts; sharia courts |
Diplomatic representation in the US | |
Chief of mission | Ambassador Jose Manuel del Gallego ROMUALDEZ (since 29 November 2017) |
Chancery | 1600 Massachusetts Avenue NW, Washington, DC 20036 |
Telephone | [1] (202) 467-9300 |
FAX | [1] (202) 328-7614 |
Email address and website | info@phembassy-us.org The Embassy of the Republic of the Philippines in Washington D.C. (philippineembassy-dc.org) |
Consulate(s) general | Chicago, Honolulu, Houston, Los Angeles, New York, San Francisco, Tamuning (Guam) |
Diplomatic representation from the US | |
Chief of mission | Ambassador MaryKay Loss CARLSON (since 22 July 2022) |
Embassy | 1201 Roxas Boulevard, Manila 1000 |
Mailing address | 8600 Manila Place, Washington DC 20521-8600 |
Telephone | [63] (2) 5301-2000 |
FAX | [63] (2) 5301-2017 |
Email address and website | acsinfomanila@state.gov https://ph.usembassy.gov/ |
National heritage | |
Total World Heritage Sites | 6 (3 cultural, 3 natural) |
Selected World Heritage Site locales | Baroque Churches of the Philippines (c); Tubbataha Reefs Natural Park (n); Rice Terraces of the Philippine Cordilleras (c); Historic Vigan (c); Puerto-Princesa Subterranean River National Park (n); Mount Hamiguitan Range Wildlife Sanctuary (n) |
Want to know more about Philippines? Check all different factbooks for Philippines below.