Mount Triglav.
Title | |
---|---|
Lyric/music |
Date of Independence | 25 June 1991 (from Yugoslavia) |
---|---|
National holiday | Independence Day/Statehood Day, 25 June (1991) |
Legal system | civil law system |
International law organization participation | has not submitted an ICJ jurisdiction declaration; accepts ICCt jurisdiction |
Constitution | |
History | Previous 1974 (pre-independence); latest passed by Parliament 23 December 1991 |
Amendment process | Proposed by at least 20 National Assembly members, by the government, or by petition of at least 30,000 voters; passage requires at least two-thirds majority vote by the Assembly; referendum required if agreed upon by at least 30 Assembly members; passage in a referendum requires participation of a majority of eligible voters and a simple majority of votes cast |
Citizenship | |
Citizenship by birth | no |
Citizenship by descent only | at least one parent must be a citizen of Slovenia; both parents if the child is born outside of Slovenia |
Dual citizenship recognized | yes, for select cases |
Residency requirement for naturalization | 10 years, the last 5 of which have been continuous |
Executive Branch | |
Chief of state | President Natasa PIRC MUSAR (since 23 December 2022) |
Head of government | Prime Minister Robert GOLOB (since 1 June 2022) |
Cabinet | Council of Ministers nominated by the prime minister, elected by the National Assembly |
Election/appointment process | president directly elected by absolute-majority popular vote in 2 rounds, if needed, for a 5-year term (eligible for a second consecutive term); following National Assembly elections, the president usually nominates the leader of the majority party or majority coalition as prime minister, and the National Assembly elects the nominee |
Most recent election date | 23 October 2022, with a runoff on 13 November 2022 |
Election results | 2022: Natasa PIRC MUSAR elected president in second round: percent of vote in first round - Anze LOGAR (SDS) 34%, Natasa PIRC MUSAR (independent) 26.9%, Milan BRGLEZ (SD) 15.5%, Vladimir PREBILIC (independent) 10.6%, Sabina SENCAR (Resni.ca) 5.9%, Janez CIGLER KRALJ (NSi) 4.4%, other 2.7%; percent of vote in second round - Natasa PIRC MUSAR 53.9%, Anze LOGAR 46.1%; Robert GOLOB (GS) elected prime minister on 25 May 2022, National Assembly vote - 54-30 2017: Borut PAHOR reelected president in second round; percent of vote in first round - Borut PAHOR (independent) 47.1%, Marjan SAREC (Marjan Sarec List) 25%, Romana TOMC (SDS) 13.7%, Ljudmila NOVAK (NSi) 7.2%, other 7%; percent of vote in second round - Borut PAHOR 52.9%, Marjan SAREC 47.1% |
Expected date of next election | 2027 |
Legislative branch | |
Legislative structure | Bicameral |
Judicial branch | |
Highest court(s) | Supreme Court (consists of the court president and 37 judges organized into civil, criminal, commercial, labor and social security, administrative, and registry departments); Constitutional Court (consists of the court president, vice president, and 7 judges) |
Judge selection and term of office | Supreme Court president and vice president appointed by the National Assembly on the proposal of the Minister of Justice, based on the opinions of the Judicial Council, an 11-member independent body elected by the National Assembly from proposals submitted by the president, attorneys, law universities, and sitting judges; other Supreme Court judges elected by the National Assembly from candidates proposed by the Judicial Council; Supreme Court judges serve for life; Constitutional Court judges appointed by the National Assembly from nominations by the president of the republic; Constitutional Court president selected from among its own membership for a 3-year term; other judges elected for single 9-year terms |
Subordinate courts | County, district, regional, and high courts; specialized labor-related and social courts; Court of Audit; Administrative Court |
Diplomatic representation in the US | |
Chief of mission | Ambassador Iztok MIROŠIČ (since 15 September 2023) |
Chancery | 2410 California Street NW, Washington, DC 20008 |
Telephone | [1] (202) 386-6611 |
FAX | [1] (202) 386-6633 |
Email address and website | sloembassy.washington@gov.si http://www.washington.embassy.si/ |
Consulate(s) general | Cleveland (OH) |
Diplomatic representation from the US | |
Chief of mission | Ambassador (vacant); Chargé d’Affaires Melania ARREAGA (since 31 July 2024) |
Embassy | Presernova 31, 1000 Ljubljana |
Mailing address | 7140 Ljubljana Place, Washington, DC 20521-7140 |
Telephone | [386] (1) 200-5500 |
FAX | [386] (1) 200-5555 |
Email address and website | LjubljanaACS@state.gov https://si.usembassy.gov/ |
National heritage | |
Total World Heritage Sites | 5 (3 cultural, 2 natural) |
Selected World Heritage Site locales | Škocjan Caves (n); Ancient and Primeval Beech Forests of the Carpathians and Other Regions of Europe (n); Prehistoric Pile Dwellings around the Alps (c); Heritage of Mercury: Almadén and Idrija (c); The works of Jože Plečnik in Ljubljana (c) |
Want to know more about Slovenia? Check all different factbooks for Slovenia below.