Here, let us take a look at the Geography of Uzbekistan. Along with Liechtenstein, one of the only two doubly landlocked countries in the world. Mother's mean age at first birth is 23.7 years (2019 est.) (), whereas, the Maternal mortality ratio is 26 deaths/100,000 live births (2023 est.)
Location | Central Asia, north of Turkmenistan, south of Kazakhstan |
---|---|
Geographic coordinates | 41 00 N, 64 00 E |
Map references | Asia |
Tarrain | mostly flat-to-rolling sandy desert with dunes; broad, flat intensely irrigated river valleys along course of Amu Darya, Syr Darya (Sirdaryo), and Zaravshan; Fergana Valley in east surrounded by mountainous Tajikistan and Kyrgyzstan; shrinking Aral Sea in west |
Natural Resources | natural gas, petroleum, coal, gold, uranium, silver, copper, lead and zinc, tungsten, molybdenum |
Natural Hazards | earthquakes; floods; landslides or mudslides; avalanches; droughts |
Irrigated Land | 37,305 sq km (2022) |
Major rivers (by length in km) | Syr Darya (shared with Kyrgyzstan [s], Tajikistan, and Kazakhstan [m]) - 3,078 km; Amu Darya river mouth (shared with Tajikistan [s], Afghanistan, and Turkmenistan) - 2,620 km note: [s] after country name indicates river source; [m] after country name indicates river mouth |
Major aquifers | |
Land Boundaries | 6,893 km |
Border Countries | Afghanistan 144 km; Kazakhstan 2,330 km; Kyrgyzstan 1,314 km; Tajikistan 1,312 km; Turkmenistan 1,793 km |
Coastline | 0 km (doubly landlocked); note - Uzbekistan includes the southern portion of the Aral Sea with a 420 km shoreline |
Climate | mostly mid-latitude desert, long, hot summers, mild winters; semiarid grassland in east |
Area | |
Total Area | |
Land Area | 425,400 sq km |
Water Area | 22,000 sq km |
comparative Area | about four times the size of Virginia; slightly larger than California |
Maritime Claims | |
Elevations | |
Highest point | Xazrat Sulton Tog' 4,643 m |
Lowest point | Sariqamish Kuli -12 m |
Land Use | |
Agricultural land | 58.1% (2022 est.) |
Agricultural land: arable land | arable land: 9.1% (2022 est.) |
Agricultural land: permanent crops | permanent crops: 1% (2022 est.) |
Agricultural land: permanent pasture | permanent pasture: 47.9% (2022 est.) |
Forest | 8.5% (2022 est.) |
Other | 33.5% (2022 est.) |
Most of the population is concentrated in the fertile Fergana Valley in the easternmost arm of the country; the south has significant clusters of people, but the central and western deserts are sparsely populated
In Uzbekistan, the different Ethnic groups are such that we have: Uzbek 83.8%, Tajik 4.8%, Kazakh 2.5%, Russian 2.3%, Karakalpak 2.2%, Tatar 1.5%, other 2.9% (2017 est.)
Population | |
---|---|
Pop growth rate | 1.43% (2024 est.) |
Birth rate | 20.5 births/1,000 population (2024 est.) |
Death rate | 5.1 deaths/1,000 population (2024 est.) |
Health expenditure | |
Physicians Density | |
Hospital bed Density | 4.9 beds/1,000 population (2021 est.) |
Total fertility rate |